0.00
Chemical Studs - Zinc Yellow/Galv Flat Cut Studs
- Features
- Specifications
- Downloads
- Flat cut studs
Type | Size | Hole Size mm | Fastens Material up to mm | Box Qty |
Zinc | 8 x 110mm | 10 | 17 | 10 |
Gal | 8 x 110mm | 10 | 17 | 10 |
Zinc | 10 x 130mm | 12 | 28 | 10 |
Gal | 10 x 130mm | 12 | 28 | 10 |
Zinc | 12 x 160mm | 14 | 36 | 10 |
Gal | 12 x 160mm | 14 | 36 | 10 |
Zinc | 16 x 190mm | 18 | 42 | 10 |
Gal | 16 x 190mm | 18 | 42 | 10 |
Zinc | 20 x 260mm | 24 | 72 | 5 |
Gal | 20 x 260mm | 24 | 72 | 5 |
Zinc | 24 x 300mm | 32 | 66 | 5 |
Gal | 24 x 300mm | 32 | 66 | 5 |
Features
- Flat cut studs
Specifications
Type | Size | Hole Size mm | Fastens Material up to mm | Box Qty |
Zinc | 8 x 110mm | 10 | 17 | 10 |
Gal | 8 x 110mm | 10 | 17 | 10 |
Zinc | 10 x 130mm | 12 | 28 | 10 |
Gal | 10 x 130mm | 12 | 28 | 10 |
Zinc | 12 x 160mm | 14 | 36 | 10 |
Gal | 12 x 160mm | 14 | 36 | 10 |
Zinc | 16 x 190mm | 18 | 42 | 10 |
Gal | 16 x 190mm | 18 | 42 | 10 |
Zinc | 20 x 260mm | 24 | 72 | 5 |
Gal | 20 x 260mm | 24 | 72 | 5 |
Zinc | 24 x 300mm | 32 | 66 | 5 |
Gal | 24 x 300mm | 32 | 66 | 5 |
Downloads